![[Bar Graph -Decorative Only]](vac.gif)
March 1996
Copyright © 1996 Property Valuation Advisors
| PVM Spring 1996 story menu | PVM archive menu | PVM's intro page | PVA's Free RE Publication menu | Property Valuation Advisors front page |
E-mail to straub@shore.net.
 Copyright © 1996 Property Valuation Advisors, Newburyport, MA. All rights reserved.   
Disclaimer
 
Copyright © 1996 Property Valuation Advisors, Newburyport, MA. All rights reserved.   
Disclaimer| Type of Space | -- | Vacancy | 
|---|---|---|
| Enclosed Regional Mall | -- | 3% | 
| Shopping Center | -- | 10% | 
| Free-Standing Retail | -- | 9% | 
| Downtown Retail | -- | 8% | 
| Factory Outlet | -- | 2% | 
| Restaurant | -- | 8% | 
| Franchise Fast Food | -- | 7% | 
| Gas Station | -- | 5% | 
| Banking Facility | -- | 9% | 
| Auto Dealership | -- | 6% | 
| Type of Space | -- | Vacancy | 
|---|---|---|
| Enclosed Regional Mall | -- | 3% | 
| Shopping Center | -- | 8% | 
| Free-Standing Retail | -- | 7% | 
| Restaurant | -- | 0% | 
| Franchise Fast Food | -- | 0% | 
| Gas Station | -- | 0% | 
| Banking Facility | -- | 0% | 
| Auto Dealership | -- | 0% | 
| Type of Space | -- | Vacancy | 
|---|---|---|
| Enclosed Regional Mall | -- | 8% | 
| Shopping Center | -- | 8% | 
| Free-Standing Retail | -- | 9% | 
| Downtown Retail | -- | 24% | 
| Restaurant | -- | 4% | 
| Franchise Fast Food | -- | 6% | 
| Gas Station | -- | 6% | 
| Banking Facility | -- | 6% | 
| Auto Dealership | -- | 8% | 
| Type of Space | -- | Vacancy | 
|---|---|---|
| Enclosed Regional Mall | -- | 13% | 
| Shopping Center | -- | 6% | 
| Free-Standing Retail | -- | 7% | 
| Downtown Retail | -- | 16% | 
| Restaurant | -- | 0% | 
| Franchise Fast Food | -- | 0% | 
| Gas Station | -- | 0% | 
| Banking Facility | -- | 0% | 
| Auto Dealership | -- | 10% | 
| Type of Space | -- | Vacancy | 
|---|---|---|
| Enclosed Regional Mall | -- | 10% | 
| Shopping Center | -- | 7% | 
| Free-Standing Retail | -- | 4% | 
| Downtown Retail | -- | 30% | 
| Restaurant | -- | 5% | 
| Franchise Fast Food | -- | 0% | 
| Gas Station | -- | 5% | 
| Banking Facility | -- | 7% | 
| Auto Dealership | -- | 0% | 
 Copyright © 1996 Property Valuation Advisors, Newburyport, MA. All rights reserved.   
Disclaimer
 
Copyright © 1996 Property Valuation Advisors, Newburyport, MA. All rights reserved.   
Disclaimer