December 1996
Copyright © 1996-97 Property Valuation Advisors
| PVM Winter 1996 story menu | PVM archive menu | PVM's intro page | PVA's Free RE Publication menu | Property Valuation Advisors front page |
E-mail to straub@shore.net.
Type of Space | -- | Vacancy |
---|---|---|
Enclosed Regional Mall | -- | 6% |
Shopping Center | -- | 12% |
Free-Standing Retail | -- | 9% |
Downtown Retail | -- | 7% |
Factory Outlet | -- | 1% |
Restaurant | -- | 8% |
Franchise Fast Food | -- | 7% |
Gas Station | -- | 5% |
Banking Facility | -- | 9% |
Auto Dealership | -- | 8% |
Type of Space | -- | Vacancy |
---|---|---|
Enclosed Regional Mall | -- | 0% |
Shopping Center | -- | 6% |
Free-Standing Retail | -- | 4% |
Restaurant | -- | 8% |
Franchise Fast Food | -- | 0% |
Gas Station | -- | 0% |
Banking Facility | -- | 0% |
Auto Dealership | -- | 0% |
Type of Space | -- | Vacancy |
---|---|---|
Enclosed Regional Mall | -- | 2% |
Shopping Center | -- | 6% |
Free-Standing Retail | -- | 8% |
Downtown Retail | -- | 26% |
Restaurant | -- | 4% |
Franchise Fast Food | -- | 6% |
Gas Station | -- | 6% |
Banking Facility | -- | 6% |
Auto Dealership | -- | 8% |
Type of Space | -- | Vacancy |
---|---|---|
Enclosed Regional Mall | -- | 6% |
Shopping Center | -- | 5% |
Free-Standing Retail | -- | 4% |
Downtown Retail | -- | 16% |
Restaurant | -- | 0% |
Franchise Fast Food | -- | 0% |
Gas Station | -- | 0% |
Banking Facility | -- | 0% |
Auto Dealership | -- | 14% |
Type of Space | -- | Vacancy |
---|---|---|
Enclosed Regional Mall | -- | 5%* |
Shopping Center | -- | 6% |
Free-Standing Retail | -- | 4% |
Downtown Retail | -- | 31% |
Restaurant | -- | 5% |
Franchise Fast Food | -- | 0% |
Gas Station | -- | 5% |
Banking Facility | -- | 7% |
Auto Dealership | -- | 0% |
* = Addition in Progress