Copyright © 1995-98 by Stephen Traub, ASA of Property Valuation Advisors
== Date == | -- | ==== Event/Invention ==== |
---|---|---|
500,000 BC | -- | Hearth Erected (France) |
400,000 BC | -- | Hut Erected (France) |
18,000 BC | -- | Animal Bone Frame Dwelling (Russia) |
7,000 BC | -- | Rectangular Dwelling (Jordan River Valley) |
6,000 BC | -- | Mud Brick |
3,500 BC | -- | Metal Nail (Copper) (Mesopotamia) |
3,000 BC | -- | Fired Brick (Mesopotamia) |
3,000 BC | -- | City Developed (Indus Valley) |
3,000 BC | -- | Plumb Line (Egypt) |
3,000 BC | -- | Office Structure (Mesopotamia) |
2,600 BC | -- | Try Square (Egypt) |
2,500 BC | -- | Indoor Bath (Indus Valley) |
2,500 BC | -- | Pyramids of Giza (Egypt) |
== Date == | -- | ==== Event/Invention ==== |
---|---|---|
2,000 BC | -- | Standard Ruler (Mesopotamia) |
2,000 BC | -- | Private Land Ownership (Mesopotamia) |
2,000 BC | -- | Real Estate Taxes (Mesopotamia) |
2,000 BC | -- | Inns (Greece, Egypt) |
1,350 BC | -- | Indoor Showers (Egypt, Greece) |
871 BC | -- | Recorded Land Taking (Naboth's Vineyard) |
800 BC | -- | Iron Toothed Saw (Assyria) |
700 BC | -- | Aqueducts (Assyria) |
600 BC | -- | Land Surveying Instrument (Egypt) |
500 BC | -- | Knotted Carpet (China) |
432 BC | -- | Parthenon (Athens, Greece) |
27 BC | -- | Cement (From Volcanic Ash) (Rome) |
72 AD | -- | The Colosseum (Rome) |
79 AD | -- | Dividers & Calipers (Rome) |
128 AD | -- | The Pantheon (Rome) |
683 AD | -- | The Number Zero (Cambodia, Indonesia) |
(Next Section) (Previous Section)
== Date == | -- | ==== Event/Invention ==== |
---|---|---|
1065 AD | -- | Stained Glass |
1509 AD | -- | Wallpaper (England) |
1523 AD | -- | RE Valuation Book Book of Husbandry and Book of Surveying (England) |
1612 AD | -- | St. Peter's (Rome) |
1630 AD | -- | Harvard Yard, Cambridge, MA |
1633 AD | -- | U.S. Brick Building (NYC) |
1634 AD | -- | U.S. Property Tax (MA) |
1782 AD | -- | Jefferson's Monticello (Virginia) |
1802 AD | -- | Gas Cooking Stove (Austria) |
1807 AD | -- | Gas Street Lights (England) |
1824 AD | -- | Portland Cement (England) |
1829 AD | -- | US Enclosed Shopping Mall (Providence, RI) |
1830 AD | -- | Lawn Mower (England) |
1833 AD | -- | U.S. Tenement House (4 units) (NYC) |
1850 AD | -- | U.S. Department Store (NYC) |
1854 AD | -- | Passenger Elevator (US) |
1860 AD | -- | Linoleum (England) |
1865 AD | -- | US School of Architecture (MIT- Boston) |
1867 AD | -- | Reinforced Concrete (France) |
1868 AD | -- | Hot Water Heater (Geyser) (England) |
1875 AD | -- | US Eminent Domain Law (Washington, DC) |
1876 AD | -- | Title Insurance (Philadelphia, PA) |
1879 AD | -- | Light Bulb (US) |
1879 AD | -- | Five-Cent Store (Woolworth) (Utica, NY) |
(Next Section) (Previous Section)
== Date == | -- | ==== Event/Invention ==== |
---|---|---|
1881 AD | -- | Municipal Hydroelectric (England) |
1882 AD | -- | First US Hydroelectric Plant (Appleton, WI) |
1883 AD | -- | World's First Skyscraper - Home Insurance Building
-10 Floors (Chicago) |
1887 AD | -- | Permanent US Golf Course (Foxburg, PA) |
1890 AD | -- | Word's Tallest Skyscraper - Rand McNally Building -
120 Feet (Chicago) |
1891 AD | -- | Electric Stove (St. Paul, MN) |
1892 AD | -- | Word's Tallest Skyscraper - Monadnock Building -16
Stories (Chicago) |
1893 AD | -- | Municipal Water Purification System (Lawrence, MA) |
1894 AD | -- | Word's Tallest Skyscraper - Masonic Temple Building
- 20 Stories (Chicago) |
1895 AD | -- | Word's Tallest Skyscraper - American Surety Building
- 21 Stories (NYC) |
1899 AD | -- | World's Tallest Skyscraper - St. Paul Building - 310
Feet - (NYC) |
1900 AD | -- | Escalator (NYC and Paris) |
1900 AD | -- | World's Tallest Skyscraper - Park Row Building - 386
Feet (NYC) |
1909 AD | -- | World's Tallest Skyscraper - Metropolitan Life - 700
Feet (NYC) |
1910 AD | -- | Air Rights Lease (NYC) |
1912 AD | -- | Fenway Park - Home of The Red Sox (Boston) |
1913 AD | -- | Boston's First Skyscraper - Custom House Tower - 16
Stories |
1914 AD | -- | World's Tallest Skyscraper -The Woolworth Building,
60 Stories, 792 Feet (NYC) |
1916 AD | -- | NYC Zoning Laws Enacted |
(Next Section) (Previous Section)
== Date == | -- | ==== Event/Invention ==== |
---|---|---|
1923 AD | -- | Bulldozer (US) |
1928 AD | -- | Fully Air-Conditioned Office Building (San Antonio,
TX) |
1930 AD | -- | World's Tallest Skyscraper - 40 Wall Street - 70 Stories,
927 Feet (NYC) |
1930 AD | -- | World's Tallest Skyscraper -The Chrysler Building -77
Stories, 1,046 Feet (NYC) |
1931 AD | -- | World's Tallest Skyscraper - Empire State Building
-102 Stories, 1,250 Feet (NYC) |
1932 AD | -- | American Institute of Real Estate Appraisers formed |
1933 AD | -- | Federal Deposit Insurance Corporation - FDIC (Washington, DC) |
1934 AD | -- | Society of Residential Appraisers formed |
1951 AD | -- | The Appraisal of Real Estate published by the AIREA |
1959 AD | -- | Residential Atomic Bomb Shelter (Pleasant Hills, PA) |
1959 AD | -- | Drive-In Bank (England) |
1961 AD | -- | Self-Serve Gas Station (England) |
1963 AD | -- | Society of Residential Appraisers becomes the Society of Real Estate Appraisers |
1973 AD | -- | World's Tallest Building - World Trade Center - 110
Stories, 1,368 Feet (NYC) |
1974 AD | -- | World's Tallest Skyscraper - Sears Tower - 110 Stories,
1,454 Feet (Chicago) |
1991 AD | -- | Appraisal Institute formed (Chicago) |
1996 AD | -- | World's Tallest Building - Petronas Towers - 88 Stories,
1483 Feet (Malaysia) |
Source: Smithsonian Institute, Appraisal Institute, AIA, IAAO, Famous First Facts, Stephen Traub, ASA, USN&WR
E-mail to: straub@shore.net.
| Property Valuation Advisors front page menu | Great Quotes | Great Recipe | Free RE Publications | Great RE Publications | Free Software | Residential RE Sites | Commercial RE Sites | Population Info | C-o-o-l Sites | Worst Sites | Inside Info | Bookstore | Professional Bio | Historic Boston RE | Services | Search |
http://www.shore.net/~straub/refirsts.htm
,
was last updated January 26, 1998.